Terug
Marianas Trench
Marianas Trench Limited Edition Vinyl Box Set
2025 Canada Rock Alternative Rock
| 1 | Fix Me (2006) | |
| A1 | Say Anything | 3:49 |
| A2 | Decided To Break It | 2:22 |
| A3 | September | 3:41 |
| A4 | Alibis | 3:59 |
| A5 | Shake Tramp | 3:34 |
| B1 | Low | 4:15 |
| B2 | Push | 3:23 |
| B3 | Far From Here | 3:19 |
| B4 | Vertigo | 3:19 |
| B5 | Alive Again | 3:26 |
| B6 | Skin and Bones | 3:55 |
| 13 | Masterpiece Theatre (2009) | |
| A1 | Masterpiece Theatre I | 4:59 |
| A2 | All To Myself | 3:10 |
| A3 | Cross My Heart | 3:10 |
| A4 | Beside You | 3:38 |
| A5 | Acadia | 3:18 |
| A6 | Masterpiece Theatre II | 3:31 |
| B1 | Sing Sing | 3:14 |
| B2 | Good To You | 3:04 |
| B3 | Celebrity Status | 3:05 |
| B4 | Perfect | 3:03 |
| B5 | Lover Dearest | 4:03 |
| B6 | Masterpiece Theatre III | 6:40 |
| 26 | Ever After (2011) | |
| A1 | Ever After | 6:32 |
| A2 | Haven't Had Enough | 3:27 |
| A3 | By Now | 4:14 |
| B1 | Truth or Dare | 3:49 |
| B2 | Desperate Measures | 3:48 |
| B3 | Porcelain | 4:01 |
| C1 | Fallout | 4:13 |
| C2 | Stutter | 3:20 |
| C3 | Toy Soldiers | 4:10 |
| D1 | B Team | 3:51 |
| D2 | So Soon | 5:50 |
| D3 | No Place Like Home | 6:40 |
| 39 | Astoria (2015) | |
| A1 | Astoria | 6:56 |
| A2 | Burning Up | 4:05 |
| A3 | Yesterday | 4:14 |
| A4 | One Love | 4:01 |
| B1 | August Burns Red | 0:46 |
| B2 | This Means War | 3:24 |
| B3 | Hospital Bells | 0:38 |
| B4 | Dearly Departed | 4:19 |
| C1 | Hollywood Renaissance | 1:08 |
| C2 | Shut Up And Kiss Me | 3:12 |
| C3 | Who Do You Love | 3:51 |
| C4 | Never Say Die | 0:29 |
| C5 | Wildfire | 4:06 |
| D1 | While We're Young | 4:00 |
| D2 | Forget Me Not | 3:48 |
| D3 | And Straight On Til Morning | 0:34 |
| D4 | End of An Era | 7:39 |
| 57 | Phantoms (2019) | |
| A1 | Eleonora | 1:07 |
| A2 | Only the Lonely Survive | 3:43 |
| A3 | Echoes of You | 5:17 |
| A4 | Don't Miss Me | 4:01 |
| A5 | Wish You Were Here | 3:33 |
| B1 | Your Ghost | 3:40 |
| B2 | Glimmer | 3:42 |
| B3 | I Knew You When | 3:45 |
| B4 | The Death of Me | 5:00 |
| B5 | The Killing Kind | 6:46 |
| 68 | Live At The Rave Milwaukee (2022) | |
| A1 | Poem 1 - Live | 1:04 |
| A2 | Eleonora - Live | 1:13 |
| A3 | Only the Lonely Survive - Live | 3:48 |
| A4 | Echoes of You - Live | 5:34 |
| A5 | Stutter - Live | 4:01 |
| A6 | Here's To The Zeros | 3:59 |
| B1 | Pop 101 - Live | 4:44 |
| B2 | Haven't Had Enough - Live | 4:02 |
| B3 | Rhythm of Your Heart - Live | 3:37 |
| B4 | Poem 2 - Live | 0:50 |
| B5 | Glimmer - Live | 5:01 |
| C1 | Death of Me - Live | 4:04 |
| C2 | Cross My Heart / Celebrity Status - Live | 4:25 |
| C3 | Desperate Measures - Live | 4:03 |
| C4 | Fallout - Live | 5:15 |
| D1 | One Love - Live | 3:24 |
| D2 | Who Do You Love - Live | 4:30 |
| D3 | Poem 3 - Live | 5:23 |
| D4 | The Killing Kind - Live | 5:25 |
| 88 | Haven (2024) | |
| A1 | A Normal Life | 6:51 |
| A2 | Lightning and Thunder | 3:25 |
| A3 | I'm Not Getting Better | 2:47 |
| B1 | Down To You | 2:27 |
| B2 | Now or Never | 3:07 |
| B3 | Into The Storm | 3:59 |
| B4 | Ancient History | 2:47 |
| C1 | Stand and Fight | 3:16 |
| C2 | Turn and Run | 3:33 |
| C3 | Worlds Collide | 5:25 |
| D1 | Nights Like These | 2:49 |
| D2 | Remember Me By | 3:45 |
| D3 | Haven | 8:29 |
Label
604 Records – SXOF96137259
Formaat
1x Box Set, Deluxe Edition, Limited Edition, Numbered, Special Edition
12x Vinyl, LP, Limited Edition, Picture Disc, Special Edition
12x Vinyl, LP, Limited Edition, Picture Disc, Special Edition
Land
Canada
Jaar
2025
Genre
Rock
Stijl
Alternative Rock
Gewicht
500g
Only 535 made, first 25 signed
Barcode 825396137259
Zoeken op Apple Music...